Lawrence Township is located in New Jersey. Lawrence Township, New Jersey has a population of 33,551. Lawrence Township is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Lawrence Township, New Jersey is $102,901. The median household income for the surrounding county is $83,234 compared to the national median of $66,222. The median age of people living in Lawrence Township is 39.9 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Elementary School | PK - 03 | 350 | 16 | 08648 |
Darlene C. Mcknight Elementary | KG - 05 | 535 | 11 | 08638 |
Dr. Crosby Copeland Jr. Elementary | KG - 05 | 400 | 12 | 08638 |
Eldridge Park Elementary | KG - 03 | 215 | 13 | 08648 |
Grant Elementary School | KG - 05 | 654 | 13 | 08609 |
Greenwood Elementary School | KG - 05 | 250 | 14 | 08609 |
Gregory Elementary School | KG - 05 | 500 | 12 | 08618 |
Klockner Elementary School | KG - 05 | 250 | 14 | 08619 |
Lawrence Intermediate School | 04 - 06 | 900 | 15 | 08648 |
Lawrenceville Elementary School | PK - 03 | 290 | 13 | 08648 |
Martin Luther King Jr E.s. | KG - 08 | 836 | 11 | 08638 |
Mercerville Elementary School | KG - 05 | 335 | 17 | 08619 |
Morgan Elementary School | KG - 05 | 280 | 17 | 08619 |
P. J. Hill Elementary School | KG - 05 | 800 | 13 | 08609 |
Parkway Elementary School | PK - 05 | 370 | 13 | 08618 |
Robbins Elementary School | KG - 03 | 500 | 13 | 08609 |
Slackwood Elementary | KG - 03 | 300 | 13 | 08648 |
University Heights Elementary School | PK - 05 | 300 | 17 | 08619 |
Wl Antheil Elementary School | KG - 05 | 715 | 13 | 08638 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gilmore J Fisher Middle School | 06 - 08 | 820 | 14 | 08618 |
Joyce Kilmer Middle School | KG - 08 | 750 | 12 | 08618 |
Lawrence Middle School | 07 - 08 | 570 | 16 | 08648 |
Paul Robeson Charter School For The Humanities | 04 - 08 | 380 | 11 | 08638 |
Rivera Middle School | 06 - 08 | 485 | 11 | 08618 |
Trenton Central High School-9th Grade Academy | 09 - 09 | 707 | 0 | 08618 |
Trenton Stem-to-civics Charter School | 09 - 10 | 598 | 0 | 08618 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daylight Twilight High School | 09 - 12 | 891 | 8 | 08618 |
Ewing High School | 09 - 12 | 1,267 | 12 | 08618 |
Lawrence High School | 09 - 12 | 1,161 | 14 | 08648 |
Nottingham High School North | 09 - 12 | 1,124 | 16 | 08619 |
Trenton Central High School | 09 - 12 | 1,833 | 12 | 08609 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foundation Academy Charter School | KG - 08 | 810 | 15 | 08618 |
Isles Youthbuild | UG - UG | 25 | 5 | 08618 |
Mercer Regional School | 09 - 12 | 63 | 5 | 08618 |
Rubino Academy | 08 - 13 | 110 | 0 | 08638 |
City | County | |
---|---|---|
Population | 33,551 | 379,579 |
Population Density | 2,010 | 1,690 |
Median Age | 39.9 | 39.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 102,901 | 83,234 |
Average Income per Capita | 48,101 | 44,270 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.